GIRLS VOLLEYBALL
| Record | ||
|---|---|---|
| Overall: 25 - 9 - 0 | Home: 9 - 0 | Away: 16 - 9 | 
| DATE | EVENT | LOCATION | TIME | RESULTS | 
|---|---|---|---|---|
| AWAY 08/15 | MT. CARMEL | ALLIANT UNIVERSITY | 3:00 PM | W 2 - 0 | 
| AWAY 08/15 | LA COSTA CANYON | ALLIANT UNIVERSITY | 5:00 PM | W 2 - 0 | 
| AWAY 08/15 | POINT LOMA | ALLIANT UNIVERSITY | 6:15 PM | W 2 - 1 | 
|  | ||||
| AWAY 08/16 | SAN MARCOS | ALLIANT UNIVERSITY | 9:00 AM | L 0 - 2 | 
| AWAY 08/16 | DEL NORTE | ALLIANT UNIVERSITY | 11:00 AM | W 2 - 0 | 
| AWAY 08/19 | DEL NORTE | DEL NORTE | 5:45 PM | W 3 - 0 | 
|  | ||||
| HOME 08/22 | CHRISTIAN | LA JOLLA COUNTRY DAY SCHOOL | 4:30 PM | W 3 - 2 | 
| HOME 08/26 | POINT LOMA | LA JOLLA COUNTRY DAY SCHOOL | 6:00 PM | W 3 - 0 | 
| HOME 08/28 | MISSION VISTA | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 1 | 
|  | ||||
| AWAY 09/03 | SCRIPPS RANCH | SCRIPPS RANCH | 5:45 PM | L 1 - 3 | 
| HOME 09/05 | CORONADO | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 1 | 
| AWAY 09/09 | PACIFIC RIDGE | PACIFIC RIDGE | 5:30 PM | W 3 - 0 | 
|  | ||||
| AWAY 09/11 | BONITA VISTA | LA JOLLA HIGH SCHOOL | 3:15 PM | W 2 - 0 | 
| AWAY 09/11 | HELIX | LA JOLLA HIGH SCHOOL | 5:15 PM | W 2 - 0 | 
| AWAY 09/11 | CARLSBAD | LA JOLLA HIGH SCHOOL | 8:15 PM | W 2 - 0 | 
|  | ||||
| AWAY 09/13 | CHRISTIAN | LA JOLLA HIGH SCHOOL | 1:00 PM | W 2 - 0 | 
| AWAY 09/13 | LA JOLLA | LA JOLLA HIGH SCHOOL | 2:00 PM | W 2 - 1 | 
| AWAY 09/13 | BISHOP’S | LA JOLLA HIGH SCHOOL | 4:00 PM | W 2 - 0 | 
|  | ||||
| AWAY 09/16 | FRANCIS PARKER | FRANCIS PARKER | 3:00 PM | W 3 - 1 | 
| AWAY 09/18 | MARANATHA CHRISTIAN | MARANATHA CHRISTIAN | 5:45 PM | W 3 - 0 | 
| HOME 09/23 | SANTA FE CHRISTIAN | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 0 | 
|  | ||||
| AWAY 09/26 | SPRAGUE (OR) | ARIZONA ATHLETIC GROUNDS | TBA | L 1 - 2 | 
| AWAY 09/26 | HIGHLAND (AZ) | ARIZONA ATHLETIC GROUNDS | 2:45 PM | L 0 - 2 | 
| AWAY 09/26 | FLAGSTAFF (AZ) | ARIZONA ATHLETIC GROUNDS | 4:00 PM | L 0 - 2 | 
|  | ||||
| AWAY 09/27 | PERRY (AZ) | ARIZONA ATHLETIC GROUNDS | 8:00 AM | L 0 - 2 | 
| AWAY 09/27 | MILLENNIUM (AZ) | ARIZONA ATHLETIC GROUNDS | 10:30 AM | L 1 - 2 | 
| AWAY 09/27 | CENTENNIAL (AZ) | ARIZONA ATHLETIC GROUNDS | 1:00 PM | W 2 - 1 | 
|  | ||||
| AWAY 09/27 | SUNNYSLOPE (AZ) | ARIZONA ATHLETIC GROUNDS | 3:30 PM | L 1 - 2 | 
| HOME 09/30 | PACIFIC RIDGE | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 0 | 
| HOME 10/03 | BISHOPS | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 0 | 
|  | ||||
| AWAY 10/14 | SANTA FE CHRISTIAN | SANTA FE CHRISTIAN | 5:45 PM | W 3 - 0 | 
| HOME 10/16 | FRANCIS PARKER | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 2 | 
| AWAY 10/21 | BISHOPS | THE BISHOP'S SCHOOL | 5:15 PM | L 2 - 3 | 
|  | ||||
| HOME 10/23 | MARANATHA CHRISTIAN | LA JOLLA COUNTRY DAY SCHOOL | 5:30 PM | W 3 - 0 | 
| AWAY 10/29 | SAN MARCOS | LA JOLLA COUNTRY DAY SCHOOL | 6:00 PM | |
| No practice schedule available at this time. | 
