BOYS LACROSSE
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | NATE TORANTO | -- | -- | JUNIOR |
|
2 | LUCAS OFFNER | -- | -- | FRESHMAN |
|
4 | PORTER BRUNSON | -- | -- | SOPHOMORE |
|
5 | LUCAS KAUFMANN | -- | -- | JUNIOR |
|
6 | JETT ASTEPHEN | -- | -- | SENIOR |
|
7 | DANIEL RIANHARD | -- | -- | JUNIOR |
|
8 | BEN CHODOROW | -- | -- | SENIOR |
|
9 | ALAN WORNOVITZKY | -- | -- | JUNIOR |
|
10 | WYATT TILSON | -- | -- | SENIOR |
|
11 | BROOKS SCHWAGER | -- | -- | SENIOR |
|
12 | MILES BROGOWICZ | -- | -- | JUNIOR |
|
13 | JAMES PICINICH | -- | -- | SENIOR |
|
18 | BENMAR BIANCO-ACOSTA | -- | -- | JUNIOR |
|
19 | CHRISTIAN HEIMBOLD | -- | -- | FRESHMAN |
|
21 | SETH SCHMIDGAL | -- | -- | FRESHMAN |
|
22 | ANSON ZETTLE | -- | -- | SENIOR |
|
23 | LUKE FREDBERG | -- | -- | FRESHMAN |
|
25 | CILLIAN O'SHEA | -- | -- | SOPHOMORE |
|
30 | ANDREI CROSS | -- | -- | SOPHOMORE |
|
33 | ANDREW FATES | -- | -- | JUNIOR |
|
35 | CALEB LEWIS | -- | -- | SOPHOMORE |
