GIRLS DANCE
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | ABIGAIL ANKCORN | -- | -- | FRESHMAN |
|
-- | ROSE BETANCOURT | -- | -- | SENIOR |
|
-- | HAYDEN FOX | -- | -- | SOPHOMORE |
|
-- | AMELIA GALLEGO | -- | -- | FRESHMAN |
|
-- | JESSICA GIZZO | -- | -- | JUNIOR |
|
-- | ELLA HONG | -- | -- | SENIOR |
|
-- | SAMANTHA LAWS | -- | -- | SENIOR |
|
-- | AMANDA MORALES | -- | -- | FRESHMAN |
|
-- | ANGELINA MORENO | -- | -- | SENIOR |
|
-- | KALEA PENARANDA | -- | -- | FRESHMAN |
|
-- | MIA RIGUERO | -- | -- | FRESHMAN |
|
-- | MIA STEVENS | -- | -- | SOPHOMORE |
|
-- | ANNIE VERKH-KENT | -- | -- | SOPHOMORE |
|
-- | MARLEY WAGNER | -- | -- | SENIOR |
|
-- | VIVIAN WALLACH | -- | -- | FRESHMAN |
|
-- | MICHELLE WORNOVITZKY | -- | -- | FRESHMAN |
|
-- | ANYA ZENOOZ | -- | -- | SOPHOMORE |
